2009 Harley Fatboy
Harley-Davidson's profilation of this bike |
One of the world's most distinctive motorcycles, the FLSTF Fat Boy rolls with a size and stature second to none. The Fat Boy rides wide on a 200mm rear tyre hugged by a deep rear fender with a 17-inch front wheel and bright chrome fork nacelle. |
General information | |
---|---|
Model: | Harley-Davidson FLSTF Fat Boy |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1584.0 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 120.0 Nm (12.2 kgf-m or 88.5 ft.lbs) @ 3300 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | Chrome, over/under shotgun exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel tubular frame; rectangular section backbone; |
Rake (fork angle): | 32.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 41.3mm telescopic, "beer can" covers |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Rear wheel travel: | 109 mm (4.3 inches) |
Front tire: | 140/75-R17 |
Rear tire: | 200/55-R17 |
Front brakes: | Single disc. 4-piston |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. 2-piston |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 313.0 kg (690.0 pounds) |
Seat height: | 645 mm (25.4 inches) If adjustable, lowest setting. |
Overall length: | 2396 mm (94.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1635 mm (64.4 inches) |
Fuel capacity: | 18.90 litres (4.99 US gallons) |
Other specifications | |
Color options: | Vivid Black, Black Pearl, Pewter Pearl, Flame Blue Pearl, Black Denim, Red Hot Sunglo |
Starter: | Electric |
Comments: | Black powder-coated engine with chrome treatment covers; Chrome, "horseshoe" oil tank with chrome external oil lines; Chrome, nostalgic fuel tank console; Chrome, bullet headlamp; Chrome, isolated riser; Full-length rider footboards; Standard passenger footpegs; Chrome, internally-wired handlebars; Two-piece, two-up Softail® classic seat with removable seat pillionoil tank with chrome external oil lines; Chrome, nostalgic fuel tank console; Chrome, bullet headlamp; Chrome, isolated riser; Forward-mounted rider footpegs; Standard passenger footpegs; Polished steel, "ape-hanger" handlebars; One-piece, two-up Softail® classic seat; Passenger backrest; |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson FLSTF Fat Boy discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Offroad capabilities for the 2009 Harley-Davidson FLSTF Fat Boy: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_flstf_fat_boy_2009.php