06 Transit Connect
Find your Nearest Remapping Dealer & Call us direct on 08456 529530 for latest prices & special offers
Please take a look at the recent Fordremapped models [Note: Nm = Newton metre, BHP = Brake Horse Power]
BUY NOW PRICES SHOWN ON THE WEBSITE ARE VALID FOR UNITED KINGDOM ONLY
Performance Gains
Make | Model | Fuel Type | Original BHP | Tuned BHP | BHP + | Original Nm | Tuned Nm | Nm + | |
Ford | Transit Connect - 1.8 TDCi - 106-BHP (07/2009 - 05/2013) | Diesel | 106 | 136 | 28% | 250 | 293 | 17% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.6 TDCi - 74-BHP (06/2013 - 04/2018) | Diesel | 74 | 120 | 62% | 220 | 270 | 22% | Buy Now: £399 inc. VAT |
Ford | Transit Connect - 1.8 TDCi - 88-BHP (07/2009 - 05/2013) | Diesel | 88 | 116 | 31% | 220 | 300 | 36% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.6 TDCi - 94-BHP (06/2013 - 04/2018) | Diesel | 94 | 125 | 32% | 240 | 280 | 16% | Buy Now: £399 inc. VAT |
Ford | Transit Connect - 1.5 TDCi - 118-BHP (06/2013 - 04/2018) | Diesel | 118 | 140 | 18% | 270 | 330 | 22% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.6 TDCi - 114-BHP (06/2013 - 04/2018) | Diesel | 114 | 135 | 18% | 270 | 320 | 18% | Buy Now: £399 inc. VAT |
Ford | Transit Connect - 1.8 TDCi - 88-BHP (08/2002 - 07/2006) | Diesel | 88 | 116 | 31% | 220 | 300 | 36% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.5 TDCi - 99-BHP (06/2013 - 04/2018) | Diesel | 99 | 120 | 21% | 250 | 310 | 24% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.8 DI - 74-BHP (07/2009 - 05/2013) | Diesel | 74 | 97 | 31% | 140 | 174 | 24% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.8 TDCi - 106-BHP (08/2006 - 06/2009) | Diesel | 106 | 135 | 27% | 280 | 325 | 16% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.5 TDCi - 74-BHP (06/2013 - 04/2018) | Diesel | 74 | 100 | 35% | 190 | 250 | 31% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.8 DI - 74-BHP (08/2002 - 07/2006) | Diesel | 74 | 97 | 31% | 140 | 174 | 24% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.8 TDCi - 88-BHP (08/2006 - 06/2009) | Diesel | 88 | 116 | 31% | 220 | 300 | 36% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.8 DI - 74-BHP (08/2006 - 06/2009) | Diesel | 74 | 97 | 31% | 140 | 173 | 23% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.5 TDCi - 74-BHP (05/2018 - present) | Diesel | 74 | 95 | 28% | 170 | 245 | 44% | Buy Now: £249 inc. VAT |
Ford | Transit Connect - 1.5 TDCi EcoBlue- 118-BHP (05/2018 - present) | Diesel | 118 | 145 | 22% | 300 | 340 | 13% | Buy Now: £349 inc. VAT |
Ford | Transit Connect - 1.5 TDCi EcoBlue- 99-BHP (05/2018 - present) | Diesel | 99 | 120 | 21% | 215 | 267 | 24% | Buy Now: £349 inc. VAT |
Ford | Transit Connect - 1.5 TDCi EcoBlue- 74-BHP (05/2018 - present) | Diesel | 74 | 95 | 28% | 170 | 245 | 44% | Buy Now: £349 inc. VAT |
Ford | Transit Connect - 1.0 EcoBoost - 99-BHP (06/2013 - 04/2018) | Petrol | 99 | 145 | 46% | 200 | 240 | 20% | Buy Now: £399 inc. VAT |
Ford | Transit Connect - 1.0 Ecoboost - 99-BHP (05/2018 - present) | Petrol | 99 | 144 | 45% | 170 | 240 | 41% | Buy Now: £349 inc. VAT |
Do you want to gain more power, torque and better MPG for your Ford Transit Connect? Then look no further. Our Fordperformance chips and Fordremapping via the OBD port will dramatically improve your van's performance and improve your MPG!
- Fantastic drivability - 15-35% extra power
- Be happy at the pumps - 8-15% improved mpg
- For your convenience - remapping 7 days a week
- Every vehicle file we supply is Custom Remapped, nothing less will do
- Every vehicle file we supply carries a Lifetime Warranty on the software
- Every vehicle file we supply carries a no-quibble 30-Day Money Back Guarantee
We are the UK's largest ecu programming service dealer group/franchise with over 800 dealers and 1000+ Approved Installation Centres. Represented in over 83 countries, the Quantum Remap is truly a global brand & best chip tuning company. We are a market leader for remapping and chip tuning across a range of over 6,000 cars, vans, motorhomes, truck and tractors and are the UK leaders in DPF Solution.
As a quality led business we care passionately about what we do and how we do it, check out our Trustpilot rating to see what our customers think of us. We employ some of the most experienced and talented people in the industry, combined with an enthusiastic and skilled national dealer team, we are one of the leading Remapping and Chiptuning businesses in the UK.
We do not change any hardware in your vehicle, we just modify the operating parameters in the ECU's program or 'map'. In many cases the map stored on the ECU's processor can be accessed via the on-board diagnostics port (OBD) in the vehicle, normally found under the dashboard. In some newer models the ECU will have to be removed from the vehicle and the casing opened, our technicians will then use specialist tools to read the original map straight from the processing chip.
The technician will then upload the original map to our map writing team who will adjust the parameters to maximise the performance, fuel economy or a clever blend of both. Depending on the vehicle and ECU type the chip tuning process can take under an hour and if at any time you wish to return your vehicles ECU to its original default settings, this can be done easily and free of charge as we always keep a copy of the original software as a backup.
Source: https://www.quantumtuning.co.uk/van-remap-tuning-remapping.aspx?Make=Ford&Range=Transit+Connect