2006 Suzuki Gsx750f Katana
Class: sport-touring
Production: 1989-2006
Related: Suzuki GSX-R750
Models | |
---|---|
Suzuki GSX750F Katana (GR78A) 1989-1997 (Europe, North America) | Suzuki GSX750F Katana (AK11) 1998-2006 (Europe, North America) |
Suzuki GSX750F Katana (GR78A), 1989-1997 |
Suzuki GSX750F Katana (AK11), 1998-2006 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1989 | Europe, North America | Name: Suzuki Katana 750 Frame: GR78A~ Code: GSX750FK |
1990 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FL |
1991 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FM |
1992 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FN |
1993 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FP |
1994 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FR |
1995 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FS |
1996 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FT |
1997 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FV |
1998 | Europe, North America | Name: Suzuki Katana 750 Frame: AK11~ Code: GSX750FW |
1999 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FX |
2000 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FY |
2001 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FK1 |
2002 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FK2 |
2003 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FK3 |
2004 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FK4 |
2005 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FK5 |
2006 | Europe, North America | Name: Suzuki Katana 750 Code: GSX750FK6 |
Specifications
Suzuki GSX750F Katana: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2130 mm / 84,1 in – GSX750F (GR78A) 2135 mm / 84,1 in – GSX750F (AK11) |
Overall width | 730 mm / 28,7 in – GSX750F (GR78A) 750 mm / 29,5 in – GSX750F (AK11) | |
Overall height | 1180 mm / 46,5 in – GSX750F (GR78A) 1190 mm / 46,9 in – GSX750F (AK11) | |
Seat height | 790 mm / 31,1 in | |
Wheelbase | 1470 mm / 57,9 in – GSX750F (GR78A) 1465 mm / 57,7 in – GSX750F (AK11) | |
Ground clearance | 140 mm / 5,5 in – GSX750F (GR78A) 120 mm / 4,7 in – GSX750F (AK11) | |
Dry weight | 209 kg / 461 lbs – GSX750F (GR78A) 211 kg / 465 lbs – GSX750F (AK11) | |
Curb (wet) weight | ||
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork (adjustable rebound damping), 125 mm / 4,9 in – GSX750F (GR78A) 41 mm telescopic fork (adjustable rebound damping), 130 mm / 5,1 in – GSX750F (AK11) | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 136 mm / 5,4 in – GSX750F (GR78A) Swingarm with mono-shock (fully adjustable), 142 mm / 5,6 in – GSX750F (AK11) | |
Front tire size | 110/80 V17 – GSX750F (GR78A) 120/70 ZR17 (58W) – GSX750F (AK11) | |
Rear tire size | 140/80 V17 – GSX750F (GR78A) 150/70 ZR17 (69W) – GSX750F (AK11) | |
Front brake | Double disc, 290 mm, 2-piston calipers | |
Rear brake | Single disc, 250 mm, 2-piston caliper – GSX750F (GR78A) Single disc, 240 mm, 2-piston caliper – GSX750F (AK11) | |
Fuel capacity | 20,0 l / 4,4 Us gal (reserve - 5,0 l) | |
Trail | 101 mm / 4,0 in – GSX750F (GR78A) 99,5 mm / 3,91 in – GSX750F (AK11) | |
Fuel economy / consumption | 5,33 l / 100 km (44,1 US mpg)[1] | |
ENGINE | Type | Oil/air-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 70,0 x 48,7 mm | |
Displacement | 748 cm³ (45,8 cu in) | |
Compression ratio | 10.7:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 106,0 hp (78,0 kW) /10500 rpm – GSX750F (GR78A) 92,0 hp (67,7 kW) /10500 rpm – GSX750F (AK11) | |
Max. torque | 74,0 Nm (7,5 kgf*m) / 9500 rpm – GSX750F (GR78A) 64,7 Nm (6,6 kgf*m) / 9500 rpm – GSX750F (AK11) | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,52 sec.[2] | |
Top speed | 230 km/h (143 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BST36SS – GSX750F (GR78A) Carburetor, 4x Mikuni BSR36 – GSX750F (AK11) |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.681 – GSX750F (GR78A) 1.744 – GSX750F (AK11) | |
Final reduction | 3.133 – GSX750F (GR78A) 3.000 – GSX750F (AK11) | |
Gear ratio I II III IV V VI | 2.062 1.647 1.400 1.227 1.095 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-14Ah – GSX750F (GR78A) 12V-8Ah – GSX750F (AK11) |
Images
Suzuki GSX750F Katana: images, gallery.
Suzuki GSX750F Katana (GR78A), 1989-1997 |
Suzuki GSX750F Katana (GR78A), 1989-1997 |
Suzuki GSX750F Katana (GR78A), 1989-1997 |
Suzuki GSX750F Katana (AK11), 1998-2006 |
Suzuki GSX750F Katana (AK11), 1998-2006 |
Suzuki GSX750F Katana (AK11), 1998-2006 |
Videos
Suzuki GSX750F Katana: video.
2005 SUZUKI GSX750F KATANA 750
Manuals
Suzuki GSX750F Katana: manuals, parts, microfiches.
- Suzuki GSX750F Katana: Workshop Manual, 1989-1997
- Suzuki GSX750F Katana: Workshop Manual, 1998-2006
- Suzuki GSX750F Katana: Service Manual, 1998-2006
Source: https://bikeswiki.com/Suzuki_GSX750F_Katana